HomeMy WebLinkAbout06.a.3.a Sole Source GPR Software Equipment and Ancillary Services FINAL EXECUTIVE SUMMARY
AGENDA ITEM:
Request to grant Sole Source status to Geophysical Survey Systems, Inc. (GSSI) for the purchase of the
Ground Penetrating Radar(GPR) Software, Equipment and Ancillary Services.
Sole Source#2023/2024-A05
Date: November 2, 2023
BACKGROUND:
CCUA currently owns three (3) GPR systems utilized daily for utility locates. CCUA is required to
respond to all locate requests within two (2)business days of request. These units are instrumental in the
successful completion of all locate tickets. CCUA conducts roughly 1,500 locate tickets per month.
The Notice of Intent to Award a Sole Source Procurement was advertised to the public on CCUA's Bonfire
Procurement Portal on November 10, 2023 for seven(7)business days. As a result,no interested firms or
individuals responded with the capabilities to provide the GPR Software, Equipment and Ancillary
Services.
GSSI is the sole manufacturer and distributor of GPR Software, Equipment and Ancillary Services. If
approved, the designation will permit staff to purchase additional units utilizing the Departmental Capital
Budget process, also allowing staff to purchase repair parts and have the units repaired when required.
RECOMMENDATION:
Staff respectfully requests the Board of Supervisors grant sole source status to Geophysical Survey
Systems,Inc. for the purchase of Ground Penetrating Radar Software, Equipment and Ancillary Services.
ATTACHMENTS:
Invited Firms List
Document Takers List
Geophysical Survey Systems, Inc. Sole Source Letter
//DP(Author)
//DP,AW,JL, AB (Review)
//DM(Final)
SS# 2023/2024-A05 GPR Software, Equipment and Ancillary Services - Invited Vendors
Email Address or Domain Name Date Invited
aal-rawashdeh@mc2engineers.com Oct 13th 2023, 2:00 PM EDT
ahamdy@matriscope.com Oct 13th 2023, 2:00 PM EDT
anicolephilip@gmail.com Oct 13th 2023, 2:00 PM EDT
apalma@megengineers.com Oct 13th 2023, 2:00 PM EDT
bcappelluzzi@sciaps.com Oct 13th 2023, 2:00 PM EDT
benoit.kroely@sixense-group.com Oct 13th 2023, 2:00 PM EDT
bmale@scintrexltd.com Oct 13th 2023, 2:00 PM EDT
bmauntel@sciengineering.com Oct 13th 2023, 2:00 PM EDT
brandt.modlin@woodplc.com Oct 13th 2023, 2:00 PM EDT
cgarey@ardaman.com Oct 13th 2023, 2:00 PM EDT
chad.ostrander@hitachi-hightech.com Oct 13th 2023, 2:00 PM EDT
craig.smart@hdrinc.com Oct 13th 2023, 2:00 PM EDT
cschuepbach@atser.com Oct 13th 2023, 2:00 PM EDT
cwinkels@walkerind.com Oct 13th 2023, 2:00 PM EDT
Daniel.Marino@oneatlas.com Oct 13th 2023, 2:00 PM EDT
Darren.Moore@atcgs.com Oct 13th 2023, 2:00 PM EDT
dave@swgeophys.com Oct 13th 2023, 2:00 PM EDT
dcharland@fugro.com Oct 13th 2023, 2:00 PM EDT
dregehr@thurber.ca Oct 13th 2023, 2:00 PM EDT
dung.nguyen@aryaeng.ca Oct 13th 2023, 2:00 PM EDT
ebrooks@ninyoandmoore.com Oct 13th 2023, 2:00 PM EDT
elizabetromo@krazan.com Oct 13th 2023, 2:00 PM EDT
gabrielle.enos@ghd.com Oct 13th 2023, 2:00 PM EDT
info@advancedgpr.com Oct 13th 2023, 2:00 PM EDT
info@ambienttech.com Oct 13th 2023, 2:00 PM EDT
irma.camarillo@sbcglobal.net Oct 13th 2023, 2:00 PM EDT
j.albrecht@fugro.com Oct 13th 2023, 2:00 PM EDT
jclingenpeel@fandr.com Oct 13th 2023, 2:00 PM EDT
joelle.francois@jacobs.com Oct 13th 2023, 2:00 PM EDT
juan@ibclv.com Oct 13th 2023, 2:00 PM EDT
jzambito@hoskin.ca Oct 13th 2023, 2:00 PM EDT
katherine@yatesmetaldetectors.com Oct 13th 2023, 2:00 PM EDT
kcerully@picarro.com Oct 13th 2023, 2:00 PM EDT
kendra.cassell@terracon.com Oct 13th 2023, 2:00 PM EDT
kkilgore@thompsonengineering.com Oct 13th 2023, 2:00 PM EDT
kristy.mitchell@intertek.com Oct 13th 2023, 2:00 PM EDT
I.ducas@fugro.com Oct 13th 2023, 2:00 PM EDT
liz@claroshield.com Oct 13th 2023, 2:00 PM EDT
Iramirez@huitt-zollars.com Oct 13th 2023, 2:00 PM EDT
mark.alsobrook@kiewit.com Oct 13th 2023, 2:00 PM EDT
marlon@gracelabinc.com Oct 13th 2023, 2:00 PM EDT
mgalipeau@thurber.ca Oct 13th 2023, 2:00 PM EDT
mgthomas@dsenglabs.com Oct 13th 2023, 2:00 PM EDT
mike.abel@mts.com Oct 13th 2023, 2:00 PM EDT
mike.mazzoli@psiusa.com Oct 13th 2023, 2:00 PM EDT
mikeb@r2sonic.com Oct 13th 2023, 2:00 PM EDT
msabarese@universalengineering.com Oct 13th 2023, 2:00 PM EDT
msingleton@all-terra.com Oct 13th 2023, 2:00 PM EDT _
MTRoyceGlobal@yahoo.com Oct 13th 2023, 2:00 PM EDT
�ncamara@breakpoint-labs.com Oct 13th 2023, 2:00 PM EDT_
glc.restoration@gmail.com Oct 13th 2023, 2:00 PM EDT
'gsgllc@mtaonline.net Oct 13th 2023, 2:00 PM EDT_
Reiaustx@gmail.com Oct 13th 2023, 2:00 PM EDT
rfp@solaengineering.ca Oct 13th 2023, 2:00 PM EDT
rgarcia@terradyne.com Oct 13th 2023, 2:00 PM EDT
rhartman@bdi-usa.com _ Oct 13th 2023, 2:00 PM EDT
rmckeown@hoskin.ca Oct 13th 2023, 2:00 PM EDT
sales@terraplus.ca Oct 13th 2023, 2:00 PM EDT_
sarah.pearse@gcinc.com Oct 13th 2023, 2:00 PM EDT
shahzad@arkdotnet.com Oct 13th 2023, 2:00 PM EDT
solutions@intellitest.co.in Oct 13th 2023, 2:00 PM EDT
sschepis@ethosengineers.com Oct 13th 2023, 2:00 PM EDT
susan@horizoneng.ca Oct 13th 2023, 2:00 PM EDT
Svcsmc@bellsouth.net _ Oct 13th 2023, 2:00 PM EDT _
teri@cemlabcorp.com Oct 13th 2023, 2:00 PM EDT
tmerrick@teamgfa.com Oct 13th 2023, 2:00 PM EDT _
toni@topac.com Oct 13th 2023, 2:00 PM EDT
�toriorden@geocomp.com Oct 13th 2023, 2:00 PM EDT_
tskolnick@atser.com Oct 13th 2023, 2:00 PM EDT
vgarza@vmkmaterials.com Oct 13th 2023, 2:00 PM EDT
SS# 2023/2024-AO5 GPR Software, Equipment and Ancillary Services - Document Takers List
Vendor Name Contact Name Contact Email Phone Number Address Date Downloaded
BidNet Dwight Anderson gbs@bidnet.com (800) 677-1997 15 British American Blvd., Latham, New York 12110 2023-10-16 10:42:59
CJIS GROUP LLC Kelsie Stephens kelsie@cjisgroup.com 801 US Highway 1, North Palm Beach, Florida 33408 2023-10-16 14:49:23
KALPRA TECH SOLUTIONS LLC Usharani Yenugu usharani.yenugu@kalpratech.com (832) 258-1156 701 Pin Oak Road, Suite 205B, Katy Texas 77494 2023-10-21 15:04:29
Onvia, Inc Source Management sourcemanagement2@onvia.com (206) 373-9500 509 Olive Way, Seattle Washington WA 98101 2023-10-18 13:24:23
SevenOutsource Steve Walse rfpalerts@gmail.com (315) 308-7852 113 Barksdale Professional Center, Newark Delaware 19711-3258 2023-10-18 05:54:06
Viail ;SS I
October 12, 2023
Dear Mr. Parker:
Thank you for your interest in state-of-the-art ground penetrating radar equipment manufactured by
GSSI! As you know, GSSI equipment is used daily all over the globe for scientific endeavor and to inspect
infrastructure. We at GSSI strive to produce the finest quality, most reliable GPRs,and stand behind each
system with best-in-class support.
This letter is to certify that Geophysical Survey Systems, Inc. (GSSI) of 40 Simon Street, Nashua, NH is the
manufacturer and sole supplier of the products offered for sale on GSSI Sales Quote #00029911 dated
October 12, 2023. GSSI equipment is Made in the USA at our factory in New Hampshire.
Once again, thank you for your interest in GSSI and we look forward to working with you in the future.
Please do not hesitate to contact me with any questions.
Sincerely,
Daniel Welch
Sales Manager,Americas
welchd@geophysical.com
(603) 681-2030, direct.
riti
40 Simon Street • Nashua, NH 03060-3075 USA • www.geophysical.com VII /